The Best Polarized Sunglasses Comparison-Easy to Read Chart
Costa Del Mar | Smith Optics | Maui Jim | Kaenon | Oakley | Native Eyewear | |
Styles | 84ish | 79ish | 186ish | 40ish | 302ish | 28ish |
Frame Materials | 5 Types | 2 Types | 4 Types | 1 Type | 5 Types | 1 Type |
Lens Color Options | 7 Colors | 6 Colors | 10 Colors | 17 Colors | 19 Polarized Colors | 7 Colors |
Lens Technologies | · 580p(Plastic) | · ChromaPop+ Polarized | · Maui Evolution | · Polarized SR-91 | · PRIZM | · N3 Polarized |
· 580g(Glass) | · ChromaPop Glass Polarized | · MauiBrillant | · Polarized SR-91 ULTRA | · HD Polarized | ||
· All Lenses are Polarized | · Techlite Glass Polarized | · Mauipure | · (I only listed Polarized Lenses) | |||
· ChromaPop Polarized | · SuperThin Glass | |||||
· ChromaPop | · Glass | |||||
· Carbonic Elite Ballistic |
· Polycarbonate |
|||||
· Carbonic Polarized | · All Lenses are Polarized | |||||
· Carbonic | ||||||
RX Option | Yes (Go to Authorized RX Dealer) | Yes (Go to Authorized RX Dealer) | Yes (Go to Authorized RX Dealer) | Yes (Can Order RX Prescription Sunglasses from Website) | Yes (Go to Authorized RX Dealer) | No info on Website, but some Online Retailers have them |
Warranty | Limited Lifetime Warranty, No Proof of Purchase Required | Lifetime, Must be Purchased from Authorized Dealer, KEEP RECEIPT | 2 Year Warranty, Proof of Purchase not Necessary but Helps | Need Proof of Purchase. One Year on Frames, Lifetime on SR-91 Lenses | 2 Year Warranty, Must have Proof of Purchase | One year free then Lifetime Warranty, $30 fee, even if your Dog Chews them Up |
sOXouSyc
gzOCPYivq
TJgQPbdeN
rVFoKSkzdnTPv
ZUThGENkDdOKl
Leave a comment